Red's Player Statistics 2008/09
| SQUAD NUMBER | PLAYER NAME | APPEARANCES | LEAGUE GOALS | CUP GOALS | TOTAL GOALS | MAN OF MATCH |
| 1 | ROSS | 8 | 1 | |||
| 2 | BEN Mc | 7 | 1 | |||
| 3 | HUDDY | 8 | 1 | |||
| 4 | NICK | 8 | 1 | 1 | 1 | |
| 5 | SAM | 8 | 1 | |||
| 6 | GEORGE | 8 | ||||
| 7 | BRAD | 7 | 1 | 1 | 1 | |
| 8 | MAX | 8 | 1 | 1 | 1 | |
| 9 | SHALEY | 5 | ||||
| 10 | BEN N | 8 | ||||
| 11 | ROBBIE | 8 | ||||
| 12 | MATT | 8 | 3 | 3 | ||
| 14 | DAN | 8 | ||||
| 15 | ANT | 4 | 1 | |||
| 16 | CHARLIE | 8 |
